½ÃÇ衤°Ë»çÀåºñ
ÁÖ¿ä ¼³ºñ ¸®½ºÆ®
| NO. | Àåºñ¸í | ±Ô°Ý | ¸ðµ¨ | Á¦Á¶»ç | ¼ö·® |
|---|---|---|---|---|---|
| 1 | 3Â÷¿ø ÃøÁ¤±â | 1,600 ¡¿ 1,000 ¡¿ Z 600 | CONTURA | ZEISS | 1 |
| 2 | 3Â÷¿ø ÃøÁ¤±â | 2,400 ¡¿ 1,200 ¡¿ Z 1,000 | CONTURA | ZEISS | 1 |
| 3 | 3Â÷¿ø ÃøÁ¤±â | 1,200 ¡¿ 1,800 ¡¿ Z 1,000 | ACCURA | ZEISS | 1 |
| 4 | 2Â÷¿ø ÃøÁ¤±â | 2,000 ¡¿ 1,200 ¡¿ Z 700 | V7-700V | TRMOS | 1 |
| 5 | Åõ¿µ±â | 20¹è ÁÜ | 20-1600 | USA ST-Industries | 1 |
| 6 | Digital Height Gauge | H350 / 0.0005 | IDH-0560 | MITUTOYO | 1 |
| 7 | Á¶µµ ÃøÁ¤±â | Ra Rz S | SJ-410 | MITUTOYO | 1 |
| 8 | Height Gauge | 600§® | MYH-D600 | MITUTOYO | 1 |
| 9 | ¹ü¿ë°ÔÀÌÁö | M8/NPT1/8 | KOGA µî | 100¿©Á¾ | |
| 10 | ·¹ÀÌÀú Æ®·¹Ä¿ | 80M | Vantage | FARO | 1 |





