»ý»ê½Ã¼³¡¤Àåºñ
ÁÖ¿ä ¼³ºñ ¸®½ºÆ®
| NO. | Àåºñ¸í | ±Ô°Ý | ¼ö·® |
|---|---|---|---|
| 1 | 5Ãà Machining Center | 800 x 1,020 x Z 970 | 2 |
| 2 | 5Ãà Machining Center | 600 x 770 x Z 800 | 1 |
| 3 | 5Ãà Machining Center | 1,450 x 1,200 x Z 1,500 | 1 |
| 4 | Vertical Machining Center | 4,000 x 2,000 x 800, etc. | 10 |
| 5 | Vertical Machining Center | 1,500 x 750 x Z 800(5 axis Control) | 4 |
| 6 | Horizontal Machining Center | 1,400 x 1,050 x 1,200, etc. | 16 |
| 7 | Horizontal Machining Center | Table 630 x 630 x H 700 | 4 |
| 8 | ´ëÇü 5Ãà Machining Center | ¥Õ 1,600 x 1,400, etc. | 1 |
| 9 | ´ëÇü Machining Center | W 2,000 x L 4,000 x H 2,000 | 1 |
| 10 | CNC Lathe | ¥Õ 560 x 970, etc. | 4 |
| 11 | CNC Lathe | ¥Õ 460 x 1,500, etc. | 5 |
| 12 | ´ëÇü CNC Lathe | ¥Õ 1,200 x 6,000, etc. | 1 |
| 13 | Tapping Center | 550 x 400 x 300 | 16 |
°¡°øÀåºñ CNC¼±¹Ý, MCT, 5ÃàMCT








